The following table shows the maximum allowed conductor trace width with the minimum conductor trace spacing, depending on the respective copper thickness.
Copper Thickness | min. conductor trace width / space | min. annular ring |
18µm | 100µm | 100µm |
35µm | 100µm | 100µm |
70µm | 175µm | 175µm |
105µm | 250µm | 250µm |
140µm | 300µm | 300µm |
210µm | 500µm | 500µm |
Final Copper* | min. conductor trace width / space | min. annular ring |
35µm | 100µm | 100µm |
70µm | 175µm | 175µm |
105µm | 250µm | 250µm |
140µm | 300µm | 300µm |
210µm | 500µm | 500µm |
400µm | 900µm** | 900µm |
>